Untitled Document

Follow Us On Twitter


Feature Win Statistics

  • History
  • BB Modifieds
  • Sportsman
  • Stock Car
  • Pure Stock

Track History "Fastlands of the Finger Lakes"..... .....Nestled in the heart of the Finger Lakes Region, Canandaigua Speedway stands as one of the most revered ovals on the entire DIRT Motorsports circuit. The popular half-miler has been in existence for nearly a half-century, with the past 24 stock car racing seasons run under the DIRT banner.

First opening on Memorial Day in 1953, the speedway gained instant notoriety with current DIRT Hall of Famers Dutch Hoag and Elmer Musclow turning it into a weekend home. Western New York standouts Billy Rafter, Kenny Meahl and Ed Ortiz as well as eastern invaders Pete Corey, Billy Wimble and Lou Lazzaro soon followed in victory lane, further showcasing some of the best sportsman talent in the Northeast. Future national modified champion Jerry Cook captured the 1964 Canandaigua Speedlands' points crown before the track temporarily closed.

New management surfaced in 1972 and a second promoter in three years gave way to still more uncertainty.

DIRT founder Glenn Donnelly took control of the Ontario County Fairgrounds' Speedland in 1977 and has ruled wine country ever since.

Names like Will Cagle, Merv Treichler, Alan and Danny Johnson, Bob McCreadie, Steve Paine, Canadian Joe Plazek and Billy Decker soon made the headlines, once and for all establishing the facility as the "Land of Legends" for generations to come.

Currently some of the nation's top short-track stars can be found in Canandaigua every Saturday night throughout the summer months. The premier DIRT Modifieds are joined weekly by open-wheel sportsman and full-fender pro stock and street stock divisions. Traditional headline big-block events, including the nationally televised Advance Auto Parts Super DIRT Series showdown, Memorial Day and Independence Day Championships.

An 1/8 mile dirt dragstrip operated in the 60s. The track has also operated as "Big C Speedway" and "Speedland".

DRIVER FIRST LAST TOTAL
Alan Johnson 5/3/75 9/20/08 114
Bob McCreadie 6/4/83 7/27/02 99
Steve Paine 5/12/84 7/10/10 88
Danny Johnson 7/14/79 9/4/10 68
Will Cagle 8/19/72 7/6/85 53
Gary Tomkins 8/29/92 5/25/09 45
Joe Plazek 7/23/85 6/6/98 21
Charlie Rudolph 6/18/83 7/20/88 17
Vic Coffey 7/8/00 6/21/08 17
Billy Decker 5/30/98 8/9/08 16
Matt Sheppard 5/3/03 8/21/10 15
Tim McCreadie 8/28/99 8/30/03 14
Billy Rafter 5/31/59 9/8/63 13
Kenny Meahl 6/17/61 8/28/64 13
Dutch Hoag 5/31/53 7/24/64 12
Ed Ortiz 8/6/61 6/26/64 10
Mike McLaughlin 8/25/79 8/22/81 9
Merv Treichler 5/12/79 9/1/84 9
Charlie Donk 7/18/92 5/1/10 9
Chuck Ciprich 6/10/72 6/3/73 7
Pat Ward 6/20/98 8/5/00 6
Gary Iulg 6/3/73 7/11/81 5
Chuck Hebing 6/3/95 8/3/02 5
Cam Gagliardi 6/15/62 7/12/63 4
George Ely 8/5/72 6/28/75 4
Darrell Welty 5/17/75 8/18/79 4
Jack Johnson 4/22/73 10/17/87 4
Justin Haers 4/21/07 8/7/10 4
Elmer Musclow 5/17/59 6/29/62 3
Bucky Bucholtz(Ron Lux) 8/23/63 8/7/64 3
Dave Lape 7/20/82 9/4/93 3
John Moravec 7/30/88 7/2/94 3
Bobby Varin 7/12/97 9/5/98 3
Brett Hearn 9/22/91 8/9/07 3
Lee Bliss 4/25/54 6/20/54 2
Jim Luke 6/13/54 9/12/54 2
Tom Kotary 5/28/61 5/28/61 2
Jerry Cook 7/31/64 9/4/64 2
Terry Edwards 7/22/72 5/6/73 2
Dave Kneisel 10/6/74 4/26/75 2
Davey Moore 6/10/73 8/20/75 2
Lou Lazzaro 6/5/64 7/23/80 2
Jeff Kappesser 5/31/80 7/24/82 2
Don McGinnis 9/17/83 8/25/84 2
Chuck Akulis 7/25/87 7/16/88 2
Doug Hoffman 7/15/87 5/16/92 2
A.J. Romano 5/20/95 8/31/96 2
Darryl Ruggles 5/27/00 8/4/01 2
Stewart Friesen 8/13/05 8/27/05 2
Chad Brachmann 8/16/03 8/27/05 2
Chuck Bower 4/28/01 6/9/07 2
Derrick Podsiadlo 7/7/07 6/6/09 2
Tim Fuller 5/19/01 8/8/09 2
Ken Fisher 6/14/53 1
George Egbert 7/26/53 1
Fran Jischke 5/2/54 1
Paul Korman 5/30/54 1
Pete Corey 5/17/59 1
Bobby Hudson 7/13/62 1
Chuck Mahoney 7/20/62 1
Billy Wimble 7/28/63 1
Russ Kincaid 7/29/72 1
Mike Granton 10/13/74 1
Real Ladoux 5/10/75 1
John McArdell 6/21/75 1
Doug Mattison 7/26/75 1
Jim Winks 9/6/75 1
Fran Bohne 6/3/78 1
Tommy Hager 6/2/79 1
Frank Cozze 7/3/79 1
Phil Mott 7/7/79 1
Pep Pepicelli 6/28/80 1
Johnny Podolak 8/7/82 1
Johnny Birosh 5/25/85 1
Steve Glover 4/25/87 1
Lin Hough 6/13/87 1
Curt VanPelt 7/9/88 1
Mark Osterhoudt 8/6/88 1
Brian Stevens 5/5/90 1
Steve Schultz 8/24/91 1
Mitch Gibbs 8/1/92 1
Kenny Tremont 8/11/92 1
Ted Bauer 8/19/95 1
Gil Tegg Jr. 6/8/96 1
Scott Schrader 8/30/97 1
Ray Bliss 6/3/00 1
Ron Smoker 7/14/01 1
Todd Burley 7/12/08 1
Jeff Brownell Jr. 8/15/09 1
Tim Currier 5/22/10 1
Rob Bellinger 8/14/10 1
TOTAL DRIVER FIRST LAST
27 Paul Guererri 6/14/97 8/11/07
20 Mike Button 5/28/88 5/15/99
20 Todd Henderson 6/4/94 7/26/08
19 Karl Comfort 8/20/94 9/4/10
18 Scott Schrader 9/2/89 9/1/07
17 Steve Gray 6/27/98 8/14/10
15 Dan Wiesner 6/28/03 7/3/10
14 Todd Burley 8/3/91 8/19/95
12 Mark Zona 5/21/88 8/4/90
12 Lance Dusett 6/25/94 6/12/04
12 Eric Giguere 7/9/05 8/7/10
10 Darryl Ruggles 8/15/92 9/3/94
10 Vince Vitale 5/17/97 9/1/99
10 Matt Sheppard 5/29/99 8/26/00
9 Gary Tomkins 7/2/88 8/5/89
9 Justin Haers 7/17/99 9/1/01
8 Stu Sheppard 5/9/87 8/1/87
8 Greg Hixson 7/16/88 8/17/91
8 Kevin Ridley 5/27/06 8/28/10
7 Paul Ross 7/9/88 8/22/92
7 Vic Coffey 7/30/94 9/2/95
7 Randy Chrysler 4/20/02 8/24/02
7 John Plumb 6/10/00 8/31/02
7 Eldon Payne Jr. 5/19/01 8/14/04
7 Russ Hefti 9/4/04 8/26/06
7 Justin Henderson 8/21/04 8/21/10
6 John Unamann 9/10/88 6/2/90
6 Howie Albrecht 4/29/95 4/25/98
6 Jerry Haers Jr. 7/22/95 6/12/99
5 Steve Schultz 5/2/87 9/5/87
5 Doug Sheerer 7/20/91 8/7/93
5 Mark Morabito 8/15/87 8/27/94
5 Dale Darling 4/27/96 8/30/97
4 Kevin Blacken 5/5/90 9/21/91
4 Bryon Turner 8/29/92 8/13/94
4 Scott Ridley 7/13/96 8/9/97
4 Ryan Susice 5/23/09 9/18/09
3 T.J. Karlsen 8/29/87 6/4/88
3 Brian Miller 8/13/88 5/23/92
3 Troy Griffin 6/20/90 8/28/93
3 Tim Johnson 7/26/95 7/27/96
3 Rich Swarthout 5/22/99 8/21/99
3 Loren Lincoln 8/7/04 6/30/07
3 Tim Currier 6/2/07 7/19/08
3 Nick Guererri 8/4/07 8/16/08
2 Jon Button 6/27/87 8/22/87
2 Chris Burley 5/27/89 7/7/90
2 Tim Burnett 7/11/90 5/25/91
2 Dave Reiber 7/28/90 7/13/91
2 Bobby Paine 5/8/93 9/11/93
2 Fran Hilton 7/11/92 5/28/94
2 Jeff Hoff 4/20/96 6/1/96
2 Kevin Long 6/15/96 7/20/96
2 Joe Beyea 5/26/01 8/11/01
2 Bob Henry Jr. 5/5/01 8/3/02
2 Phil LaVare 5/13/06 7/8/06
2 Daryl Hilkert 5/17/08 5/29/10
1 Rob Ledingham 6/20/87
1 Ron Hawkins 7/4/87
1 Steve Trout 7/18/87
1 Mike Logsdon 4/30/88
1 Phil Guererri 7/30/88
1 Mike Ward 9/3/88
1 Steve Podolak 4/15/89
1 Bob Northrup 8/26/89
1 Marty Jones 6/22/91
1 Ron White 5/15/93
1 Ted Bauer 7/24/93
1 Kent Peckham 8/21/93
1 Jim Flint 5/13/95
1 Scott Benedict 8/12/95
1 Gary Farnsworth Jr. 6/22/96
1 Chuck Graham 6/7/97
1 Steve Oplinger 5/23/98
1 Chris Shultz 6/3/99
1 Bill Englert 8/12/00
1 Wade Czymmek 7/21/01
1 Chad Brachmann 8/9/01
1 Kevin Wills 4/19/03
1 Adam Ferri 8/6/03
1 Scott Joy 8/9/03
1 Jon Miller 6/5/04
1 Gus Hurlburt 6/19/04
1 Scott George 9/25/04
1 Rick VanNeil 6/11/05
1 Brian Sage 9/24/05
1 Ricky Newton 5/6/06
1 Mark Chiddy 8/5/06
1 Bill Coleman 6/16/07
1 Joe Williams 9/15/07
1 Anthony Rizzardo 8/23/08
1 Rob Bussey 6/13/09
1 Greg Birosh 6/27/09
1 Jipp Ortiz 9/18/09
1 Justin Wright 5/22/10
TOTAL DRIVER FIRST LAST
39 Mike Welch 6/10/00 8/14/10
25 Frank Burnell Jr. 6/17/00 5/29/10
20 Blane Smith 8/31/02 8/18/07
18 Adam DePuy 8/24/02 7/26/08
16 Mike Minutolo 4/20/02 5/27/06
12 Andy Fisk 4/21/07 6/26/10
9 Richard Briggs 6/3/00 9/1/01
8 James Henry 5/13/00 6/9/01
7 Leroy Lewis 5/26/01 8/5/06
7 Nathan Peckham 7/30/05 8/15/09
6 Nick Rizzo 7/21/01 9/19/08
5 Chris Fisher 5/17/08 8/28/10
5 Mike Rasbeck 5/18/02 9/4/10
2 Dave Mannise 4/29/00 9/16/00
2 Eric Giguere 8/5/00 8/25/01
2 Jared LaBarge 5/4/02 7/6/02
2 Mike Murphy 9/14/02 7/24/04
2 Scott Smith 9/3/05 7/7/07
1 Mike Ferens 5/6/00
1 Lee Zimmerman 4/28/01
1 Tim Burnell 5/11/02
1 Steve Washburn 8/17/02
1 Rocco Conte 9/4/04
1 Nick Dandino 5/28/05
1 Steve Faulkner 7/15/06
1 Phil Marsden 5/19/07
17 Marc Minutolo 5/26/07 9/4/10
14 Alex Morris 4/25/09 8/28/10
8 Eric Chapman 6/9/07 5/23/09
6 Corey Hunt 4/29/06 6/27/09
4 Jamie Eldredge 6/10/06 8/12/06
4 Vance Vanderwall 8/11/07 6/28/08
3 Chris Guererri 6/30/07 6/21/08
3 Brian Lyon 5/1/10 8/21/10
2 Rob Ingraham 5/13/06 7/8/06
2 Ryan DePuy 8/26/06 4/21/07
2 Mike Dandino 5/20/06 5/5/07
2 Les Excell 5/19/07 6/2/07
1 Charles Vohs 5/27/06
1 Ray Cooper 6/17/06
1 Rod Comfort Jr. 5/12/07
1 Karl Wilkins 7/7/07
1 Jim Cronin 4/19/08
1 George LaVare Jr. 7/12/08
1 Mike Greenwalt 4/18/09
1 Mike Minutolo 8/22/09

 

Untitled Document


Track Weather

 

 



Klein Steel Service ASCS Patriots DSNY Pizza Logs Summit Chevrolet